Agenda
Program | Predavatelj in povezava na video | |
---|---|---|
08:30 - 09:00 | Registration | |
09:00 - 09:30 | Welcome speeches | Jan Žorž (Go6) (Arnes) Andrej Kos (LTFE) Marjan Turk (MIZŠ) Video> |
09:30 - 10:15 | Keynote | Fernando Gont (SI6Networks) Video> |
10:15 - 10:45 | IPv6 Deployment at XS4ALL, a success story | Timo Hilbrink (XS4ALL) Video> |
10:45 - 11:15 | Coffe break | |
11:15 - 11:30 | IPv6 testiranje do končnih uporabnikov - izkušnje, rezultati in kako naprej...> | Primož Dražumerič (Telekom Slovenije) Video> |
11:30 - 12:30 | Panelna razprava - IPv6 med končnim uporabnikom in vsebino - kdaj? (razprava inicializirana s strani MIZŠ/DID) | Vabljeni panelisti: Telekom: Matjaž Beričič Amis: Jernej Horvat T-2: Miro Štravs, CTO Telemach: Aleksandar Ristoski Arnes: Ksenija Furman Jug HKOM: Marko Erjavec Video> |
12:30 - 12:45 | Sponsors presentations | Video> |
12:45 - 13:45 | Lunch | |
13:45 - 14:15 | IPv6 Microsegmentation> | Ivan Pepelnjak (IpSpace) Video> |
14:15 - 14:45 | IPv6 at Home | Nathalie Kunneke-Trenaman (RIPE-NCC) Video> |
14:45 - 15:15 | Ethernet Fabrics - Virtual Cluster Switching | Lukasz Kozlowski, Brocade SE Video> |
15:15 - 15:45 | Coffe break | |
15:45 - 16:15 | IPv6 impact on Information society development> | Simon Delakorda (INEPA) Video> |
16:15 - 16:45 | IPv6 Extension header in the wild (some live demo maybe) | Fernando Gont (SI6 Networks) Video> |
16:45 - 17:00 | Zaključek in žrebanje nagrad | |
[…] attendees – an impressive number for a country with only 2 million people. Of course, the agenda was packed with good content – Fernando Gont opened the meeting with a keynote on generic […]
[…] 6. Ljubljana Gov Jam 2015, 9.-11. junij, Ljubljana 9:00 5. Living bits and things, Bled 9:00 10. slovensko IPv6 srečanje, […]